2005 Hyundai Transmission Used
Search our Extensive inventory of 2005 Manual and Automatic Transmissions!
| ![]() | ![]() |
We offer a unique feature in our used parts business. With our low-price guarantee, you can be certain that you're never paying a penny more than you have to for the best 2005 Hyundai used transmission in the industry. If you can find the same part for a better price, we'll make up the difference to you so long as that 2005 transmission has the same quality and the same warranty features.
Our low-price guarantee is one of the most loved and most unique features of our quality service. Simply put, when you buy your 2005 Hyundai used transmission from us you're getting it cheaper than any other place in the industry. If you happen to find the same part available with the same quality and warranty features for a lower price, we'll make up the difference to you. Keep your used 2005 Hyundai transmission and put the cash in your pocket.
Our Used 2005 Hyundai Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2005 Hyundai Sonata Transmission Manual Transmission; 2.4L (4 cyl), from 10/13/99 143K, 2.4L (4 cyl) (Hartford, Massachusetts) | OYG9486524G | $516.00 |
| 2005 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 46K, (3.8L, 6 cyl), VIN-F, FWD, STALL (Milwaukee, Wisconsin) | FF6WC95079R | $816.00 |
| 2005 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), thru 6/1/99 (4 prong) 51K, 2.0L, 2-99 (Hamilton, Ontario) | CB5VL860040 | $873.00 |
| 2005 Hyundai Sonata Transmission Automatic Transmission; 3.3L (6 cyl) 57K, 3.3L (6 CYL) (Tampa Or Ocala, Florida) | LP7X234177H | $426.00 |
| 2005 Hyundai Sonata Transmission Automatic Transmission; 2.5L (6 cyl), from 1/2/01 103K, 2.5L (6 CYL), FROM 1/2/01 (Worcester, Massachusetts) | AT5V325331I | $486.00 |
| 2005 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 26K, (3.8L, 6 Cyl) \26K, WTP (Brooklyn, New York) | RKQG732855M | $1,095.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | UV7XH27350W | $396.00 |
| 2005 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 79K, Without Turbo (Fort worth, Texas) | PPMCX52405C | $275.00 |
| 2005 Hyundai Accent Transmission Manual Transmission; 1.5L (SOHC), from 03/08/01 123K, 1.5L (SOHC), TG (Salt Lake City, Utah) | VK6WX19827C | $426.00 |
| 2005 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), from 01/01 43K, (2.0L, 4 CYL), OK (Tampa Or Ocala, Florida) | YX6WP911684 | $546.00 |
| 2005 Hyundai Accent Transmission Automatic Transmission 84K, (Hamilton, Ontario) | ME6WY85376D | $908.00 |
| 2005 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl), from 5/8/09 25K, Sedan, 4.6L, 8cyl, from 5/8/09 (AUTO) (Portland, Oregon) | IF5VD95199S | $4,305.20 |
| 2005 Hyundai Genesis Transmission Manual Transmission; (Coupe), 3.8L (6 cyl) 10K, Coupe, 3.8L, 6cyl (Brooklyn, New York) | VD6WY61028D | $2,105.18 |
| 2005 Hyundai Accent Transmission Manual Transmission; 1.5L (SOHC) 142K, RG (Stockton, California) | KI7XZ31862E | $426.00 |
| 2005 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 105K, (3.5L, 6 cyl, VIN E, 8th digit) RSS (Birmingham, Alabama) | SQ9Z[60088E | $396.00 |
| 2005 Hyundai Santa FE Transmission Automatic Transmission; 2.4L (4 cyl) 77K, 2.4L (4 CYL) (Minneapolis, Minnesota) | KLI8621558L | $902.00 |
| 2005 Hyundai Sonata Transmission Automatic Transmission; 2.7L (6 cyl) 102K, 2.7L (6 CYL), OK (Tampa Or Ocala, Florida) | AT9ZV95184A | $486.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 47K, (3.8L, 6 CYL) (Tallahassee, Florida) | LW7XH38644W | $426.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 145K, (3.0L, 6 cyl, VIN D, 8th digit) (Hartford, Massachusetts) | EU5VB98876Q | $426.00 |
| 2005 Hyundai Santa FE Transmission Automatic Transmission; 2.7L (6 cyl), FWD 35K, 2.7L (6 cyl), FWD, NT (Milwaukee, Wisconsin) | HS6WH1168W | $873.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 85K, (3.0L, 6 cyl, VIN D, 8th digit) (Worcester, Massachusetts) | UV6WS353627 | $516.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 15K, (3.8L, 6 CYL), FROM 7/12/07, OK (Tampa Or Ocala, Florida) | QY9ZR221856 | $486.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), AWD 27K, 2.7L (6 cyl), AWD (Charlotte, North Carolina) | HK6WR121986 | $1,209.00 |
| 2005 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 23K, Without Turbo\WELDED (Kansas City, Kansas) | CEMC97236O | $426.00 |
| 2005 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 75K, 3.5, VIN E, QQW (Brooklyn, New York) | QP6WY21243D | $666.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 49K, (3.8L, 6 CYL), OK (Orlando, Florida) | GA9ZL589040 | $426.00 |
| 2005 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 39K, (3.8L, 6 cyl), STALL (Milwaukee, Wisconsin) | YIG6642216L | $816.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 123K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | CO5VL521910 | $426.00 |
| 2005 Hyundai Genesis Transmission Automatic Transmission; Coupe, 2.0L (4 cyl) 4K, COUPE, 2.0L, 4CYL (AUTO) (Orlando, Florida) | LV6WA95880P | $1,995.17 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 65K, (3.0L, 6 cyl, VIN D, 8th digit) FWD (Portland, Maine) | MY7XI97515X | $576.00 |
| 2005 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 113K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) RSS (New Orleans, Louisiana) | ET9ZK74253Z | $396.00 |
| 2005 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 47K, 2.0L (4 CYL) (Birmingham, Alabama) | AK9ZJ10484E | $456.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 47K, (Atlanta, Georgia) | UK5VA62659P | $606.00 |
| 2005 Hyundai Accent Transmission Automatic Transmission; (1.6L, DOHC), Canada Market, Sedan (4 door); Automatic Transmission; (1.6L, DOHC), US Market 81K, NDS WLDG (FS) (Savannah, Georgia) | GP6WY65187D | $546.00 |
| 2005 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 115K, 3.5L, 116K, MOVES (Philadelphia, Pennsylvania) | YF9ZD86950S | $426.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 32K, 2.7L (6 CYL), FWD (Savannah, Georgia) | WG7X824832N | $666.00 |
| 2005 Hyundai Tiburon Transmission Automatic Transmission; (2.0L, 4 cyl), from 6/1/99 79K, OTP (New York City, New York) | BG5VH71247W | $1,209.00 |
| 2005 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 96K, Without Turbo (Fort worth, Texas) | DWMCX52404C | $275.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 60K, (3.8L, 6 cyl) (Birmingham, Alabama) | AD9ZM363231 | $606.00 |
| 2005 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 23K, (Tallahassee, Florida) | HA9ZI69319X | $546.00 |
| 2005 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 cyl) FWD (Portland, Maine) | QS7X[29297E | $1,095.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Grand Rapids, Michigan) | WPG9076110F | $426.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 69K, (3.8L, 6 CYL) (Tallahassee, Florida) | PT9ZQ820225 | $366.00 |
| 2005 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 144K, 4DR-NB, Green, 4-02, AOD-FLR (Philadelphia, Pennsylvania) | FP7XU655419 | $426.00 |
| 2005 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 90K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Hartford, Massachusetts) | VG6WV77832A | $516.00 |
| 2005 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 54K, (3.8L, 6 CYL), THRU 6/27/07 (Tallahassee, Florida) | QT7XX69641C | $426.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.0L (4 cyl), FWD 65K, 2.0L (4 CYL) (Savannah, Georgia) | BS7XH88253W | $546.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 42K, 2.7L (6 cyl), FWD (Savannah, Georgia) | GX7X406940G | $666.00 |
| 2005 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \, QPY (New York City, New York) | QDQGB32059Q | $1,095.00 |
| 2005 Hyundai Santa FE Transmission Automatic Transmission; 3.5L (6 cyl), FWD 140K, 3.5L (6 CYL), FWD (Worcester, Massachusetts) | WR6WU927789 | $546.00 |
2005 Hyundai Automatic Transmission Remanufactured (Rebuilt)
Every once in a while it's nice to catch a break on pricing options, especially for 2005 transmissions. Most major auto parts are expensive, but our rebuilt automatic transmissions are available to you at the lowest prices in the industry. To prove this, we're offering our low-price guarantee. Simply put, if you can find a 2005 Hyundai transmission on the market for a lower price, we'll pay you the difference if it has the same warranty and quality features. Remember to ask for a matching torque converter together with your purchase of the transmission.
Quality is something you should be able to count on when purchasing a 2005 rebuilt transmission. But you should also be able to afford one. So often, businesses are selling quality for outrageous prices. We change this shoddy way of doing business by giving you a warranty-protected 2005 Hyundai transmission at a rock-bottom price. Our low-price guarantee ensures that you'll never pay a penny more than the industry's lowest price. Our remanufactured 2005 Hyundai transmissions are designed for easy installation.
Featured Rebuilt 2005 Hyundai Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2005 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | A4BF-1 | call |
| 2005 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-5 | call |
| 2005 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
| 2005 Hyundai Triburon 4 Speed Automatic Transmission, FWD1.8, 2.0L | AFBF-3 | call |
| 2005 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM170-1 | call |
| 2005 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 2005 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-1 | call |
| 2005 Hyundai Santa FE 4 Speed Automatic Transmission, FWD | F4A51 | call |
| 2005 Hyundai Accent 4 Speed Automatic Transmission, FWD | A4AF-1 | call |
| 2005 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-5 | call |
| 2005 Hyundai XG300 5 Speed Automatic Transmission, FWD | F5A51 | call |
| 2005 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | KM177-8 | call |
| 2005 Hyundai Excel 4 Speed Automatic Transmission, FWD | KM176-5 | call |
| 2005 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-2 | call |
| 2005 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | F4A33-1 | call |











